Intek™ (Single Cylinder)
Discover a new standard in reliability. The powerful Intek™ Series riding mower engines deliver superior performance and durability.Gross Torque (Nm) @ 3060 rpm
11.5 - 15.5
Displacement (cc)
344 - 500
Oil Capacity (L)
1.4
Warranty
2-Years
Features
Intek Series™ Riding Mower Engine
More durable. More efficient. More powerful. Mows the lawn and lasts long.
Advanced Debris Management System
Keeps the engine clean by deflecting and ejecting grass and debris for a longer engine life.
Anti-Vibration System - AVS®
Provides a smoother ride and more comfort.
No Prime, No Choke
1-Step Start, just pull for power.
Specifications
Selected Models:
| 21R8 | 31R5 | 31R7 | |
| Gross Torque (Nm) | 11.5 | 13.5 | 15.5 |
| Engine Displacement (cc) | 344 | 500 | 500 |
| Cylinders | Cast Iron Sleeve | Cast Iron Sleeve | Cast Iron Sleeve |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Length (in) | 452 | 479 | 479 |
| Width (in) | 393 | 393 | 393 |
| Height (in) | 327 | 327 | 327 |
| Weight (kg) | 26.8 | 29.5 | 29.5 |
| Bore (mm) | 87.3 | 90.5 | 90.5 |
| Stroke (mm) | 57.50 | 77.80 | 77.80 |
| Oil Capcity (L) | 1.40 | 1.40 | 1.40 |
| Fuel Tank Capacity (L) | 2.6 (optional) | 2.6 (optional) | N/A |
| Limited Commercial Warranty | 90-Days | 1-Year | 1-Year |
| Limited Consumer Warranty | 2-Years | 2-Years | 2-Years |
*Power levels are stated gross torque at 2600rpm per SAE J1940 as rated by Briggs & Stratton.
†See briggsandstratton.com for warranty details.
†See briggsandstratton.com for warranty details.