EX Series™ Engines
Power and performance made easy.
With more power levels and two Briggs & Stratton innovations, our EX Series push mower engines are both easier to start and easier to maintain. There’s no need to prime or choke; just pull the rope or turn the key to get started. Special engineering allows these engines to run their full life without ever needing an oil change. No hassle, no mess. Just easy.
- No oil changes needed – just add oil as needed and go with Just Check & Add™.
- Easy, one-step starting with ReadyStart® .
- Save space**. Store your mower upright with Mow N’ Stow® (optional on the EX550 / 140cc engine)
- Made in the USA of US and global parts.
No. of Cylinder
1
Displacement (cc)
140
Starter
Prime n' Pull™
Fuel Type
Gasoline
Features

Made in the USA
Made in the USA of US and global parts.
Super Lo-Tone™ Engine Muffler
A quieter lawn mowing experience.
Tool-less Air Cleaner Cover
Easy access for filter changes.
Specifications
Selected Models:
| 550EX Series™ | 575EX Series™ | |
| Engine Series | EX Series™ | EX Series™ |
| Gross Power HP (kW) @3'600 rpm | 5.5HP | 5.5HP |
| Engine Displacement (cc) | 140 | 140 |
| Cylinders | Aluminium | Aluminium |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Start Type | ReadyStart® Starting System | ReadyStart® Starting System |
| Engine Fuel | Gasoline | Gasoline |
| Length (in) | 347 | 347 |
| Width (in) | 305 | 305 |
| Height (in) | 242 | 242 |
| Weight (kg) | 7.7 | 7.7 |
| Bore (mm) | 63.4 | 63.4 |
| Stroke (mm) | 44.45 | 44.45 |
| Oil Capcity (L) | 0.44 | 0.44 |
| Lubrication System | Dura-Lube Splash Lubrication | Dura-Lube Splash Lubrication |
| Oil FIlter | N/A | N/A |
| Air Filter | Dual-Sealing Paper Element | Dual-Sealing Paper Element |
| Muffler | Super Lo-Tone™ | Super Lo-Tone™ |
| Fuel Shutoff Valve | N/A | N/A |
| Certified Power Rating | Download Power Curve | Download Power Curve |
| Fuel Tank Capacity (L) | 0.80 | 0.80 |
| Warranty | 2 Years | 2 Years |
| Limited Commercial Warranty | 90-Days | 90-Days |
| Limited Consumer Warranty | 2-Years | 2-Years |
Support
Manuals
Download the operator's manual or illustrated parts list for your Briggs & Stratton engine or equipment by following our step-by-step process.
.png?width=1255&height=707&name=push_support_pdp%20(1).png)
Get the Support You Need
Lookup the parts and manuals you need to service your engine.
.png?width=480&height=270&name=prime_and_pull%20(3).png)