EX Series™ Engines (Large)
Efficient and durable performance.
With more power and features, our EX Series riding mower engines give you the performance you need. The lubrication system extends engine life, and includes a standard oil filter and oil pump to push clean oil to critical components.
- Advanced Debris Management System – Helps our engines run cleaner and longer by deflecting and ejecting grass and debris, providing a longer life.
- AVS® Anti-Vibration System - Gives you a smoother ride, saving wear and tear on your engine, your equipment and you.
Gross Horsepower (HP)
10.5 - 19.0
Displacement (cc)
344 - 500
Oil Capacity (L)
1.4
Warranty
2-Years
Features

Made in the USA
Made in the USA of US and global parts.
Advanced Debris Management System
Keeps the engine clean by deflecting and ejecting grass and debris for a longer engine life.
Anti-Vibration System - AVS®
Provides a smoother ride and more comfort.
Full Pressure Lube System
Reduces component wear for longer engine life.
Specifications
Selected Models:
| 21R7 | 21R8 | 31R5 | |
| Engine Series | EX Series™ | EX Series™ | EX Series™ |
| Gross Power HP (kW) @3'600 rpm | 10.5 | 11.5 | 13.5 |
| Engine Displacement (cc) | 344 | 344 | 500 |
| Cylinders | Cast Iron Sleeve | Cast Iron Sleeve | Cast Iron Sleeve |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Start Type | Electric Start, Recoil Optional | Electric Start, Recoil Optional | Electric Start |
| Engine Fuel | Gasoline | Gasoline | Gasoline |
| Length (in) | 452 | 452 | 479 |
| Width (in) | 393 | 393 | 393 |
| Height (in) | 327 | 327 | 327 |
| Weight (kg) | 26.8 | 26.8 | 29.5 |
| Bore (mm) | 87.3 | 87.3 | 90.5 |
| Stroke (mm) | 57.50 | 57.50 | 77.80 |
| Oil Capcity (L) | 1.40 | 1.40 | 1.40 |
| Lubrication System | Partial Lubrication System | Partial Lubrication System | Partial Lubrication System |
| Oil FIlter | Standard | Standard | Standard |
| Air Filter | Cartridge Air Cleaner with Advanced Debris Management | Cartridge Air Cleaner with Advanced Debris Management | Cartridge Air Cleaner with Advanced Debris Management |
| Muffler | Optional | Optional | Optional |
| Fuel Shutoff Valve | Optional | Optional | Optional |
| Certified Power Rating | Download Power Curve | Download Power Curve | Download Power Curve |
| Warranty | 2 Years | 2 Years | 2 Years |
| Limited Commercial Warranty | 90-Days | 90-Days | 1-Year |
| Limited Consumer Warranty | 2-Years | 2-Years | 2-Years |
*Power levels are stated gross torque at 2600rpm per SAE J1940 as rated by Briggs & Stratton.
†See briggsandstratton.com for warranty details.
†See briggsandstratton.com for warranty details.
Support
Manuals
Download the operator's manual or illustrated parts list for your Briggs & Stratton engine or equipment by following our step-by-step process.
.png?width=1255&height=707&name=push_support_pdp%20(1).png)
Get the Support You Need
Lookup the parts and manuals you need to service your engine.