E Series™ Engines (Large)
Simple, reliable value.
If you’re looking for no-frills performance from an engine, our E Series push mower engines are for you. Ideal for small yards and projects, these engines are built with the power to get the job done, simply. Our classic Prime 'N Pull™ system makes cold starts easy, and easy-access maintenance points help you get seasonal maintenance done in about 5 minutes. They’re a great value to get you a great looking yard.
- Skip the choke; just prime 3X and pull for power.
- Made in the USA of US and global parts.
No. of Cylinder
1
Displacement (cc)
125 - 140
Starter
Prime n' Pull™
Fuel Type
Gasoline
Features

Made in the USA
Made in the USA of US and global parts.
.png?width=480&height=270&name=prime_and_pull%20(3).png)
Prime 'N Pull™
Skip the choke; just prime and pull for power.
Lo-Tone™ Muffler
Delivers low noise and good tonal quality.
Tool-less Air Cleaner Cover
Easy access for filter changes.
Specifications
| 21R7 | 21R8 | 31R5 | |
| Engine Series | E Series™ | E Series™ | E Series™ |
| Gross Power HP (kW) @3'600 rpm | 10.5 | 11.5 | 13.5 |
| Engine Displacement (cc) | 344 | 344 | 500 |
| Cylinders | Cast Iron Sleeve | Cast Iron Sleeve | Cast Iron Sleeve |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Start Type | Electric Start, Recoil Optional | Electric Start, Recoil Optional | Electric Start |
| Engine Fuel | Gasoline | Gasoline | Gasoline |
| Length (in) | 452 | 452 | 479 |
| Width (in) | 393 | 393 | 393 |
| Height (in) | 327 | 327 | 327 |
| Weight (kg) | 26.8 | 26.8 | 29.5 |
| Bore (mm) | 87.3 | 87.3 | 90.5 |
| Stroke (mm) | 57.50 | 57.50 | 77.80 |
| Oil Capcity (L) | 1.40 | 1.40 | 1.40 |
| Lubrication System | Dura-Lube Splash Lubrication | Dura-Lube Splash Lubrication | Dura-Lube Splash Lubrication |
| Oil FIlter | N/A | N/A | N/A |
| Air Filter | Cartridge Air Cleaner with Advanced Debris Management | Cartridge Air Cleaner with Advanced Debris Management | Cartridge Air Cleaner with Advanced Debris Management |
| Muffler | Optional | Optional | Optional |
| Fuel Shutoff Valve | Optional | Optional | Optional |
| Certified Power Rating | Download Power Curve | Download Power Curve | Download Power Curve |
| Warranty | 2 Years | 2 Years | 2 Years |
| Limited Commercial Warranty | 90-Days | 90-Days | 1-Year |
| Limited Consumer Warranty | 2-Years | 2-Years | 2-Years |
Support
Manuals
Download the operator's manual or illustrated parts list for your Briggs & Stratton engine or equipment by following our step-by-step process.
.png?width=1255&height=707&name=push_support_pdp%20(1).png)
Get the Support You Need
Lookup the parts and manuals you need to service your engine.