Gross Torque (ft-lbs)
4.5 - 5.5
Displacement (cc)
125 - 140
Starter
Prime n' Pull™
Fuel Type
Gas
Features
Tool-less Air Cleaner Cover
Easy access for filter changes.
Lo-Tone™ Muffler
Delivers low noise and good tonal quality.
Specifications
Selected Models:
| 450E Series™ | 500E Series™ | 550EX Series™ | |
| Gross Torque (Nm) | 6.1 | 6.8 | 7.5 |
| Engine Displacement (cc) | 125 | 140 | 140 |
| Cylinders | Aluminium | Aluminium | Aluminium |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Length (in) | 347 | 347 | 347 |
| Width (in) | 305 | 305 | 305 |
| Height (in) | 242 | 242 | 242 |
| Weight (kg) | 8.2 | 8.2 | 8.2 |
| Bore (mm) | 60.4 | 63.4 | 63.4 |
| Stroke (mm) | 44.45 | 44.45 | 44.45 |
| Oil Capcity (L) | 0.44 | 0.44 | 0.44 |
| Fuel Tank Capacity (L) | 0.75 | 0.80 | 0.80 |
| Limited Commercial Warranty | 90-Days | 90-Days | 90-Days |
| Limited Consumer Warranty | 2-Years | 2-Years | 2-Years |
*All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton.