850 Commercial Series
Gross Torque (Nm) @ 3060 rpm
11.5
Displacement (cc)
190
Fuel Tank Capacity (L)
1.1
Fuel Type
Gas
Specifications
| 850 Commercial Series | |
| Gross Torque (Nm) | 11.5 |
| Engine Displacement (cc) | 190 |
| Cylinders | Cast Iron Sleeve |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Length (mm) | 397 |
| Width (mm) | 326 |
| Height (mm) | 238 |
| Weight (kg) | 13.0 |
| Bore (mm) | 68.3 |
| Stroke (mm) | 51.80 |
| Oil Capcity (L) | 0.70 |
| Fuel Tank Capacity (L) | 1.10 |
| Limited Commercial Warranty | 2-Years |
| Limited Consumer Warranty | 2-Years |
*Power levels are stated gross torque at 2600rpm per SAE J1940 as rated by Briggs & Stratton.
†See briggsandstratton.com for warranty details.
†See briggsandstratton.com for warranty details.