750 Series™
Briggs & Stratton® horizontal engines are tough, reliable and efficient. They offer the best value for entry market engines.Gross Horsepower (kW) @3'600 rpm
5.0
Displacement
163cc
Fuel Tank Capacity (L)
3.3
Fuel Type
Gas
Specifications
| 1062 | |
| Gross Power HP (kW) @3'600 rpm | 5.0 |
| Engine Displacement (cc) | 163 |
| Cylinders | Cast Iron Sleeve |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Length (mm) | 364 |
| Width (mm) | 385 |
| Height (mm) | 325 |
| Weight (kg) | 13.0 |
| Bore (mm) | 68.0 |
| Stroke (mm) | 45.00 |
| Oil Capcity (L) | 0.61 |
| Fuel Tank Capacity (L) | 3.30 |
*Power levels are stated gross torque at 2600rpm per SAE J1940 as rated by Briggs & Stratton.