300 Series™
Looking for a simple, reliable lawn mower? You'll enjoy the compact, lightweight and dependable 300 Series™ push mower engine. Providing a combination of reliable power and exceptional value, these small engines make your mowing task easy, cut after cut.Gross Torque (Nm) @ 3060 rpm
4.1
Displacement (cc)
125
Fuel Tank Capacity (L)
0.75
Fuel Type
Gas
Features

Our Starting Promise
Starts in 2 attempts – or we'll fix it for free.*
Specifications
| 300 Series™ | 450E Series™ | |
| Gross Torque (Nm) | 4.1 6.1 | 4.1 6.1 |
| Engine Displacement (cc) | 125 | 125 |
| Cylinders | Aluminium | Aluminium |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Length (mm) | 347 | 347 |
| Width (mm) | 305 | 305 |
| Height (mm) | 242 | 242 |
| Weight (kg) | 8.2 | 8.2 |
| Bore (mm) | 60.4 | 60.4 |
| Stroke (mm) | 44.45 | 44.45 |
| Oil Capcity (L) | 0.44 | 0.44 |
| Fuel Tank Capacity (L) | 0.75 | 0.75 |
| Limited Commercial Warranty | 90-Days | 90-Days |
| Limited Consumer Warranty | 2-Years | 2-Years |
*Power levels are stated gross torque at 2600rpm per SAE J1940 as rated by Briggs & Stratton.
†See briggsandstratton.com for warranty details.
†See briggsandstratton.com for warranty details.
